Demand Share
—
Median Salary
$136k
$122k – $151k range
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Median salary
$136k
Track Electrical Schematics trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Director · Backend | $157,000 | $157,000 | $157,000 | $157,000 |
| Junior · Backend | $87,700 | $87,800 | $87,900 | $87,960 |
| Lead · Backend | $156,650 | $192,050 | $213,100 | $217,500 |
| Mid · Backend | $137,300 | $165,525 | $205,000 | $265,000 |
| Principal · Backend | $169,863 | $208,938 | $247,638 | $289,500 |
| Senior · Backend | $170,000 | $182,700 | $212,000 | $226,280 |
| Staff · Backend | $197,938 | $228,075 | $262,500 | $279,650 |
| VP · Backend | $205,000 | $205,000 | $205,000 | $205,000 |
| Backend | $119,000 | $129,740 | $160,000 | $166,000 |
| Junior · Data | $121,250 | $137,500 | $153,750 | $163,500 |
| Lead · Data | $200,000 | $214,508 | $214,508 | $222,828 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $144,000 | $170,000 | $204,310 | $250,000 |
| Principal · Data | $176,563 | $207,400 | $257,125 | $328,553 |
| Senior · Data | $170,000 | $170,000 | $195,875 | $217,495 |
| Staff · Data | $196,500 | $226,000 | $260,450 | $279,000 |
| VP · Data | $138,300 | $142,700 | $147,100 | $149,740 |
| Data | $160,000 | $178,250 | $217,500 | $224,000 |
| Lead · DevOps | $139,000 | $153,572 | $164,625 | $175,800 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $146,750 | $152,500 | $169,500 | $197,500 |
| Principal · DevOps | $143,143 | $150,717 | $198,125 | $221,300 |
| Senior · DevOps | $160,875 | $182,000 | $197,500 | $213,700 |
| Staff · DevOps | $144,500 | $188,000 | $237,500 | $276,900 |
| VP · DevOps | $177,900 | $177,900 | $177,900 | $177,900 |
| DevOps | $109,000 | $109,000 | $109,000 | $109,000 |
| Junior · Embedded | $103,750 | $130,000 | $140,000 | $146,000 |
| Lead · Embedded | $162,500 | $219,000 | $222,000 | $256,000 |
| Manager · Embedded | $182,500 | $182,500 | $182,500 | $182,500 |
| Mid · Embedded | $110,000 | $130,000 | $149,013 | $172,300 |
| Principal · Embedded | $175,736 | $188,395 | $204,000 | $206,100 |
| Senior · Embedded | $135,625 | $159,019 | $173,917 | $201,500 |
| Staff · Embedded | $173,500 | $199,933 | $207,717 | $216,500 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $178,500 |
| Manager · Frontend | $235,450 | $235,450 | $235,450 | $235,450 |
| Mid · Frontend | $112,580 | $122,275 | $172,500 | $237,500 |
| Principal · Frontend | $204,500 | $223,000 | $242,375 | $273,650 |
| Senior · Frontend | $149,500 | $188,900 | $222,500 | $235,750 |
| Staff · Frontend | $186,500 | $212,500 | $263,000 | $273,400 |
| Junior · Fullstack | $82,775 | $92,500 | $117,500 | $149,000 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $201,230 |
| Manager · Fullstack | $219,900 | $219,900 | $219,900 | $219,900 |
| Mid · Fullstack | $131,908 | $158,410 | $200,000 | $240,000 |
| Principal · Fullstack | $189,615 | $215,400 | $263,188 | $295,500 |
| Senior · Fullstack | $170,000 | $192,500 | $214,500 | $245,000 |
| Staff · Fullstack | $196,250 | $232,500 | $271,000 | $286,840 |
| VP · Fullstack | $174,000 | $174,000 | $174,000 | $174,000 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $256,525 | $290,150 | $329,400 | $352,375 |
| Intern · ML/AI | $93,000 | $225,000 | $250,000 | $280,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $178,450 | $218,500 | $258,050 | $269,700 |
| Manager · ML/AI | $166,500 | $250,000 | $318,500 | $318,500 |
| Mid · ML/AI | $145,250 | $185,000 | $219,625 | $291,380 |
| Principal · ML/AI | $192,500 | $233,525 | $300,000 | $337,000 |
| Senior · ML/AI | $171,438 | $200,750 | $229,146 | $262,500 |
| Staff · ML/AI | $208,375 | $236,750 | $295,000 | $314,350 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $173,400 | $214,508 | $216,000 | $223,200 |
| Director · Management | $220,000 | $250,750 | $301,900 | $360,000 |
| Lead · Management | $132,000 | $152,000 | $228,000 | $273,600 |
| Manager · Management | $167,063 | $217,550 | $260,000 | $269,600 |
| Principal · Management | $204,750 | $218,500 | $292,550 | $336,980 |
| VP · Management | $210,000 | $280,000 | $300,000 | $306,400 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $140,750 | $142,849 | $174,000 | $191,605 |
| Principal · Mobile | $234,594 | $249,396 | $264,198 | $273,079 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $202,500 | $260,450 | $555,000 | $555,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Director · Other | $203,500 | $203,500 | $203,500 | $203,500 |
| Intern · Other | $118,875 | $147,750 | $173,875 | $189,550 |
| Junior · Other | $84,372 | $87,532 | $90,692 | $92,588 |
| Lead · Other | $140,842 | $172,825 | $213,750 | $252,669 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $108,000 | $134,000 | $167,500 | $192,000 |
| Principal · Other | $137,700 | $202,570 | $244,957 | $290,650 |
| Senior · Other | $138,758 | $170,000 | $184,625 | $211,075 |
| Staff · Other | $149,210 | $178,400 | $193,600 | $223,000 |
| VP · Other | $161,000 | $161,000 | $161,000 | $161,000 |
| Other | $103,125 | $142,250 | $181,875 | $207,220 |
| Director · Platform | $207,250 | $252,500 | $280,625 | $296,150 |
| Intern · Platform | $118,875 | $147,750 | $151,900 | $154,390 |
| Junior · Platform | $100,000 | $100,000 | $100,000 | $100,000 |
| Lead · Platform | $165,000 | $188,750 | $229,988 | $258,100 |
| Manager · Platform | $180,000 | $184,325 | $207,500 | $248,240 |
| Mid · Platform | $165,625 | $170,000 | $170,000 | $189,500 |
| Principal · Platform | $188,000 | $224,000 | $269,250 | $319,500 |
| Senior · Platform | $170,000 | $187,500 | $213,125 | $248,980 |
| Staff · Platform | $200,000 | $231,500 | $260,000 | $295,000 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $105,125 | $114,500 | $160,500 | $169,500 |
| Director · QA | $224,050 | $224,050 | $224,050 | $224,050 |
| Junior · QA | $76,000 | $84,000 | $92,000 | $96,800 |
| Lead · QA | $140,000 | $162,750 | $169,500 | $189,400 |
| Mid · QA | $88,750 | $110,000 | $133,561 | $167,076 |
| Principal · QA | $144,327 | $149,154 | $153,980 | $156,876 |
| Senior · QA | $125,000 | $130,350 | $149,481 | $158,968 |
| Staff · QA | $157,250 | $170,000 | $170,000 | $180,200 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Electrical Schematics engineers →
Never miss a shift in Electrical Schematics demand
Weekly Electrical Schematics salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Electrical Schematics in job listings?
- Electrical Schematics demand data is updated weekly from thousands of job listings.
- What is the median salary for Electrical Schematics roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Electrical Schematics is $136k per year.
- What technologies are commonly used with Electrical Schematics?
- Technologies frequently paired with Electrical Schematics include Control Systems, Plcs, Electrical Systems, Electrical Design, Instrumentation And Control Systems.
Have thoughts on how we can improve?
Your feedback shapes what we build next