Demand Share
17.6%
↓ -1.3pp vs prior 26 weeks
Median Salary
$211k
$177k – $236k range
Job Count
392
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Demand share
17.6%
Median salary
$211k
Jobs (last 26 weeks)
392
Track Express trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Lead · Backend | $168,250 | $187,000 | $212,131 | $227,210 |
| Mid · Backend | $162,000 | $162,000 | $182,000 | $182,000 |
| Principal · Backend | $201,128 | $214,250 | $224,750 | $238,375 |
| Senior · Backend | $170,000 | $170,000 | $187,000 | $210,800 |
| Staff · Backend | $195,500 | $214,700 | $274,500 | $279,000 |
| Backend | $119,000 | $129,740 | $160,000 | $166,000 |
| Junior · Data | $113,206 | $121,413 | $129,619 | $134,543 |
| Lead · Data | $186,500 | $214,508 | $214,508 | $214,508 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $153,350 | $170,000 | $196,500 | $227,000 |
| Principal · Data | $206,300 | $220,000 | $254,500 | $280,111 |
| Senior · Data | $170,000 | $170,000 | $195,750 | $217,700 |
| Staff · Data | $183,000 | $224,500 | $256,100 | $279,000 |
| Data | $155,000 | $192,500 | $218,750 | $225,000 |
| Lead · DevOps | $139,000 | $146,500 | $168,000 | $183,900 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $98,000 | $144,000 | $164,500 | $208,500 |
| Principal · DevOps | $187,500 | $213,500 | $221,750 | $223,100 |
| Senior · DevOps | $131,000 | $161,750 | $192,560 | $208,900 |
| Staff · DevOps | $144,500 | $161,640 | $188,000 | $213,550 |
| DevOps | $109,000 | $109,000 | $109,000 | $109,000 |
| Junior · Embedded | $130,000 | $130,000 | $130,000 | $130,000 |
| Lead · Embedded | $194,250 | $220,500 | $222,000 | $245,800 |
| Mid · Embedded | $102,763 | $116,750 | $130,000 | $164,650 |
| Principal · Embedded | $194,250 | $205,750 | $212,213 | $220,695 |
| Senior · Embedded | $121,375 | $143,750 | $152,250 | $173,000 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Junior · Frontend | $99,895 | $101,939 | $103,984 | $105,210 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $178,500 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $112,580 | $128,500 | $140,500 | $146,200 |
| Principal · Frontend | $239,375 | $257,750 | $276,125 | $287,150 |
| Senior · Frontend | $147,500 | $156,156 | $165,859 | $171,344 |
| Staff · Frontend | $185,000 | $188,000 | $263,500 | $270,400 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Fullstack | $140,327 | $165,375 | $177,625 | $196,350 |
| Principal · Fullstack | $161,688 | $171,375 | $181,063 | $186,875 |
| Senior · Fullstack | $170,000 | $170,000 | $195,500 | $208,250 |
| Staff · Fullstack | $225,081 | $244,750 | $263,500 | $263,500 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $256,525 | $262,300 | $268,075 | $271,540 |
| Intern · ML/AI | $237,500 | $250,000 | $275,000 | $290,000 |
| Junior · ML/AI | $170,000 | $170,000 | $175,000 | $184,000 |
| Lead · ML/AI | $192,500 | $204,500 | $235,000 | $294,500 |
| Manager · ML/AI | $250,000 | $284,250 | $318,500 | $318,500 |
| Mid · ML/AI | $167,100 | $192,250 | $274,500 | $306,500 |
| Principal · ML/AI | $186,125 | $230,875 | $300,000 | $312,107 |
| Senior · ML/AI | $187,875 | $207,675 | $231,500 | $256,400 |
| Staff · ML/AI | $216,313 | $253,000 | $296,250 | $311,550 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $177,000 | $214,508 | $216,000 | $248,880 |
| Director · Management | $210,000 | $249,000 | $297,300 | $317,200 |
| Lead · Management | $204,000 | $256,000 | $280,000 | $294,400 |
| Manager · Management | $245,500 | $250,000 | $292,500 | $301,500 |
| Principal · Management | $204,750 | $218,500 | $292,550 | $336,980 |
| VP · Management | $205,000 | $290,000 | $300,000 | $308,000 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $156,250 | $171,000 | $174,000 | $175,800 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $157,250 | $157,250 | $157,250 | $157,250 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Director · Other | $203,500 | $203,500 | $203,500 | $203,500 |
| Intern · Other | $111,811 | $141,208 | $170,604 | $188,242 |
| Lead · Other | $145,000 | $187,500 | $213,750 | $270,718 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $111,375 | $137,500 | $170,375 | $194,000 |
| Principal · Other | $202,535 | $204,320 | $243,500 | $284,750 |
| Senior · Other | $146,125 | $170,000 | $179,006 | $204,221 |
| Staff · Other | $158,375 | $188,500 | $206,650 | $225,250 |
| VP · Other | $161,000 | $161,000 | $161,000 | $161,000 |
| Other | $123,500 | $150,000 | $181,250 | $213,880 |
| Director · Platform | $252,500 | $272,000 | $289,250 | $299,600 |
| Lead · Platform | $165,000 | $193,500 | $231,863 | $256,420 |
| Mid · Platform | $170,000 | $170,000 | $170,000 | $170,000 |
| Principal · Platform | $188,000 | $222,500 | $256,750 | $271,783 |
| Senior · Platform | $165,000 | $170,000 | $187,000 | $213,700 |
| Staff · Platform | $169,534 | $212,500 | $255,100 | $276,038 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $108,250 | $114,500 | $151,000 | $165,500 |
| Junior · QA | $76,000 | $84,000 | $92,000 | $96,800 |
| Lead · QA | $133,875 | $164,000 | $199,500 | $211,200 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $86,750 | $110,000 | $154,644 | $179,142 |
| Senior · QA | $125,000 | $125,000 | $150,000 | $157,687 |
| Staff · QA | $157,250 | $170,000 | $175,950 | $182,580 |
| VP · QA | $287,500 | $287,500 | $287,500 | $287,500 |
| Director · Security | $265,000 | $308,850 | $308,850 | $308,850 |
| Junior · Security | $81,375 | $86,750 | $92,125 | $95,350 |
| Lead · Security | $165,000 | $172,800 | $199,975 | $290,300 |
| Manager · Security | $307,500 | $307,500 | $307,500 | $307,500 |
| Mid · Security | $130,500 | $131,000 | $149,500 | $247,200 |
| Principal · Security | $192,875 | $242,325 | $272,875 | $322,188 |
| Senior · Security | $165,000 | $182,700 | $203,500 | $244,896 |
| Staff · Security | $178,000 | $188,000 | $227,750 | $261,630 |
| VP · Security | $311,825 | $358,650 | $405,475 | $433,570 |
| Security | $137,500 | $170,000 | $188,313 | $199,300 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Express engineers →
Never miss a shift in Express demand
Weekly Express salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Express in job listings?
- Over the last 26 weeks, Express appears in 17.6% of tracked job postings, with 392 jobs mentioning it.
- What is the median salary for Express roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Express is $211k per year.
- What technologies are commonly used with Express?
- Technologies frequently paired with Express include TypeScript, AWS, Python, Rust, Next.js.
Recent snapshots
Month-by-month archive of Express hiring, frozen at each month-end.
Have thoughts on how we can improve?
Your feedback shapes what we build next