Demand Share
—
Median Salary
—
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Track Firmware trends weekly — free
9 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Lead · Backend | $134,800 | $173,200 | $211,600 | $234,640 |
| Mid · Backend | $145,175 | $157,450 | $169,725 | $177,090 |
| Principal · Backend | $204,503 | $210,002 | $215,501 | $218,800 |
| Senior · Backend | $145,250 | $153,200 | $191,400 | $241,560 |
| Staff · Backend | $211,191 | $219,881 | $228,572 | $233,786 |
| Junior · Data | $121,413 | $137,825 | $142,150 | $144,745 |
| Lead · Data | $152,000 | $179,000 | $200,000 | $204,500 |
| Manager · Data | $190,625 | $243,750 | $296,875 | $328,750 |
| Mid · Data | $128,450 | $160,854 | $193,000 | $208,948 |
| Principal · Data | $201,750 | $240,670 | $339,803 | $348,250 |
| Senior · Data | $176,844 | $190,000 | $228,950 | $247,798 |
| Staff · Data | $176,963 | $203,250 | $237,000 | $259,594 |
| Data | $133,978 | $139,319 | $158,750 | $192,500 |
| Junior · DevOps | $110,000 | $110,000 | $110,000 | $110,000 |
| Lead · DevOps | $134,250 | $145,250 | $162,875 | $185,150 |
| Mid · DevOps | $107,000 | $133,000 | $152,000 | $182,000 |
| Senior · DevOps | $112,186 | $171,500 | $210,250 | $217,730 |
| Staff · DevOps | $234,750 | $249,500 | $264,250 | $273,100 |
| Lead · Embedded | $187,500 | $222,000 | $239,000 | $256,000 |
| Mid · Embedded | $87,500 | $90,000 | $102,250 | $109,600 |
| Principal · Embedded | $170,000 | $204,000 | $207,500 | $218,810 |
| Senior · Embedded | $160,750 | $171,500 | $182,250 | $188,700 |
| Staff · Embedded | $146,500 | $146,500 | $146,500 | $146,500 |
| Embedded | $204,000 | $204,000 | $204,000 | $204,000 |
| Junior · Frontend | $106,028 | $106,028 | $106,028 | $106,028 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $112,580 | $126,540 | $159,125 | $192,650 |
| Principal · Frontend | $208,800 | $208,800 | $208,800 | $208,800 |
| Senior · Frontend | $141,500 | $141,500 | $141,500 | $141,500 |
| Staff · Frontend | $208,800 | $208,800 | $236,150 | $252,560 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $185,950 | $196,900 | $238,700 | $263,780 |
| Mid · Fullstack | $250,000 | $250,000 | $250,000 | $250,000 |
| Senior · Fullstack | $137,500 | $191,000 | $200,000 | $236,000 |
| Fullstack | $95,500 | $95,500 | $95,500 | $95,500 |
| Intern · ML/AI | $135,000 | $145,500 | $250,000 | $280,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $157,000 | $164,000 | $211,000 | $270,360 |
| Manager · ML/AI | $250,000 | $250,000 | $271,375 | $284,200 |
| Mid · ML/AI | $147,375 | $186,300 | $234,750 | $310,000 |
| Principal · ML/AI | $174,000 | $237,800 | $300,000 | $326,480 |
| Senior · ML/AI | $192,250 | $207,675 | $243,000 | $257,400 |
| Staff · ML/AI | $250,000 | $286,625 | $324,000 | $351,000 |
| ML/AI | $190,300 | $216,000 | $244,900 | $264,800 |
| Director · Management | $126,575 | $126,575 | $126,575 | $126,575 |
| Lead · Management | $152,000 | $152,000 | $152,000 | $152,000 |
| Manager · Management | $231,500 | $250,000 | $280,500 | $296,700 |
| Senior · Management | $167,000 | $167,000 | $167,000 | $167,000 |
| VP · Management | $150,000 | $200,000 | $250,000 | $280,000 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Senior · Mobile | $153,203 | $156,406 | $159,609 | $161,531 |
| Intern · Other | $87,436 | $92,458 | $97,479 | $100,492 |
| Junior · Other | $102,500 | $102,500 | $102,500 | $102,500 |
| Lead · Other | $148,500 | $167,050 | $220,000 | $293,600 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $132,000 | $149,600 | $156,500 | $195,650 |
| Principal · Other | $190,000 | $190,000 | $190,000 | $190,000 |
| Senior · Other | $130,913 | $163,275 | $190,150 | $278,575 |
| Staff · Other | $174,612 | $203,225 | $226,500 | $241,500 |
| Other | $113,000 | $113,000 | $113,000 | $113,000 |
| Lead · Platform | $142,500 | $190,000 | $231,650 | $281,800 |
| Mid · Platform | $95,125 | $145,000 | $161,125 | $178,250 |
| Principal · Platform | $168,553 | $193,250 | $226,000 | $229,785 |
| Senior · Platform | $116,500 | $166,000 | $193,750 | $219,312 |
| Staff · Platform | $201,625 | $275,649 | $308,150 | $323,600 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $159,000 | $159,000 | $159,000 | $159,000 |
| Junior · QA | $100,000 | $100,000 | $100,000 | $100,000 |
| Lead · QA | $121,800 | $121,800 | $121,800 | $121,800 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $118,800 | $150,100 | $150,100 | $150,100 |
| Senior · QA | $155,375 | $160,750 | $166,125 | $169,350 |
| Staff · QA | $175,950 | $175,950 | $175,950 | $175,950 |
| Director · Security | $223,000 | $223,000 | $223,000 | $223,000 |
| Junior · Security | $97,500 | $97,500 | $97,500 | $97,500 |
| Lead · Security | $172,500 | $182,750 | $192,250 | $204,400 |
| Manager · Security | $211,500 | $211,500 | $211,500 | $211,500 |
| Mid · Security | $132,688 | $167,000 | $248,625 | $262,500 |
| Principal · Security | $199,000 | $222,075 | $250,288 | $265,250 |
| Senior · Security | $142,500 | $183,500 | $183,500 | $316,400 |
| Staff · Security | $202,250 | $247,500 | $250,000 | $256,750 |
| VP · Security | $452,300 | $452,300 | $452,300 | $452,300 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Firmware engineers →
Never miss a shift in Firmware demand
Weekly Firmware salary data, hiring velocity, and company intel — free in your inbox.
Join 9 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Firmware in job listings?
- Firmware demand data is updated weekly from thousands of job listings.
- What is the median salary for Firmware roles?
- Salary data for Firmware roles is updated weekly as new job postings are analyzed.
- What technologies are commonly used with Firmware?
- Technologies frequently paired with Firmware include CLI, Claude, Multimeters, Oscilloscopes.
Have thoughts on how we can improve?
Your feedback shapes what we build next