Demand Share
—
Median Salary
$155k
$155k – $155k range
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Median salary
$155k
Track Geospatial Statistics trends weekly — free
7 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Director · Backend | $157,000 | $157,000 | $157,000 | $157,000 |
| Junior · Backend | $87,700 | $87,800 | $87,900 | $87,960 |
| Lead · Backend | $156,650 | $192,050 | $213,100 | $217,500 |
| Mid · Backend | $133,900 | $162,000 | $205,000 | $265,000 |
| Principal · Backend | $167,875 | $207,500 | $248,675 | $289,500 |
| Senior · Backend | $170,000 | $182,700 | $212,250 | $226,440 |
| Staff · Backend | $200,000 | $229,150 | $262,500 | $280,300 |
| VP · Backend | $205,000 | $205,000 | $205,000 | $205,000 |
| Backend | $119,000 | $129,740 | $160,000 | $166,000 |
| Junior · Data | $121,250 | $137,500 | $153,750 | $163,500 |
| Lead · Data | $181,250 | $214,508 | $214,508 | $221,533 |
| Manager · Data | $158,750 | $217,500 | $243,750 | $259,500 |
| Mid · Data | $131,000 | $157,920 | $195,655 | $252,750 |
| Principal · Data | $176,563 | $207,400 | $257,125 | $332,003 |
| Senior · Data | $170,000 | $170,000 | $196,093 | $217,220 |
| Staff · Data | $192,206 | $225,000 | $257,000 | $272,000 |
| VP · Data | $138,300 | $142,700 | $147,100 | $149,740 |
| Data | $160,000 | $178,250 | $217,500 | $224,000 |
| Lead · DevOps | $139,000 | $154,144 | $164,750 | $177,000 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $135,000 | $152,500 | $169,500 | $197,500 |
| Principal · DevOps | $143,143 | $150,717 | $198,125 | $221,300 |
| Senior · DevOps | $160,438 | $181,000 | $198,750 | $213,850 |
| Staff · DevOps | $144,500 | $188,000 | $237,500 | $273,800 |
| VP · DevOps | $177,900 | $177,900 | $177,900 | $177,900 |
| DevOps | $109,000 | $109,000 | $109,000 | $109,000 |
| Junior · Embedded | $103,750 | $130,000 | $140,000 | $146,000 |
| Lead · Embedded | $138,500 | $187,500 | $222,000 | $228,800 |
| Manager · Embedded | $182,500 | $182,500 | $182,500 | $182,500 |
| Mid · Embedded | $110,625 | $128,750 | $140,000 | $165,250 |
| Principal · Embedded | $173,052 | $182,066 | $192,296 | $199,319 |
| Senior · Embedded | $125,500 | $153,950 | $177,611 | $203,000 |
| Staff · Embedded | $207,433 | $208,000 | $216,500 | $221,600 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $178,500 |
| Manager · Frontend | $235,450 | $235,450 | $235,450 | $235,450 |
| Mid · Frontend | $101,138 | $150,000 | $196,250 | $255,000 |
| Principal · Frontend | $204,500 | $223,000 | $242,375 | $273,650 |
| Senior · Frontend | $149,500 | $188,900 | $222,500 | $235,750 |
| Staff · Frontend | $186,500 | $212,500 | $263,000 | $273,400 |
| Junior · Fullstack | $82,775 | $92,500 | $117,500 | $149,000 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $189,500 |
| Manager · Fullstack | $219,900 | $219,900 | $219,900 | $219,900 |
| Mid · Fullstack | $131,908 | $158,410 | $200,000 | $240,000 |
| Principal · Fullstack | $189,615 | $215,400 | $263,188 | $295,500 |
| Senior · Fullstack | $170,000 | $192,500 | $215,000 | $245,000 |
| Staff · Fullstack | $196,250 | $232,500 | $271,000 | $286,840 |
| VP · Fullstack | $174,000 | $174,000 | $174,000 | $174,000 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $256,525 | $290,150 | $329,400 | $352,375 |
| Intern · ML/AI | $74,000 | $93,000 | $159,000 | $198,600 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $165,094 | $211,200 | $258,050 | $268,500 |
| Manager · ML/AI | $166,038 | $259,200 | $318,500 | $318,500 |
| Mid · ML/AI | $149,125 | $190,000 | $222,750 | $293,380 |
| Principal · ML/AI | $192,500 | $226,000 | $300,000 | $332,600 |
| Senior · ML/AI | $176,900 | $203,500 | $231,500 | $262,500 |
| Staff · ML/AI | $211,276 | $236,750 | $300,000 | $329,700 |
| VP · ML/AI | $262,750 | $275,500 | $288,250 | $295,900 |
| ML/AI | $196,250 | $216,000 | $220,500 | $243,200 |
| Director · Management | $220,000 | $250,750 | $301,900 | $360,000 |
| Lead · Management | $161,000 | $210,000 | $257,000 | $285,200 |
| Manager · Management | $164,150 | $177,500 | $238,775 | $260,000 |
| Principal · Management | $204,750 | $218,500 | $292,550 | $336,980 |
| Staff · Management | $210,704 | $221,409 | $232,113 | $238,535 |
| VP · Management | $225,000 | $286,875 | $302,500 | $311,800 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $140,750 | $142,849 | $174,000 | $191,605 |
| Principal · Mobile | $234,594 | $249,396 | $264,198 | $273,079 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $202,500 | $260,450 | $555,000 | $555,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Director · Other | $203,500 | $203,500 | $203,500 | $203,500 |
| Intern · Other | $118,875 | $147,750 | $173,875 | $189,550 |
| Junior · Other | $87,532 | $93,852 | $96,876 | $98,690 |
| Lead · Other | $144,592 | $172,825 | $212,813 | $260,228 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $108,000 | $134,000 | $150,000 | $172,200 |
| Principal · Other | $134,100 | $196,300 | $204,320 | $241,276 |
| Senior · Other | $138,758 | $170,000 | $181,125 | $207,596 |
| Staff · Other | $158,000 | $184,750 | $217,750 | $237,800 |
| VP · Other | $161,000 | $161,000 | $161,000 | $161,000 |
| Other | $103,160 | $134,500 | $173,750 | $205,000 |
| Director · Platform | $207,250 | $252,500 | $280,625 | $296,150 |
| Intern · Platform | $118,875 | $147,750 | $151,900 | $154,390 |
| Lead · Platform | $165,000 | $191,000 | $223,500 | $256,000 |
| Manager · Platform | $176,163 | $182,163 | $190,119 | $200,548 |
| Mid · Platform | $155,650 | $170,000 | $170,000 | $178,700 |
| Principal · Platform | $187,250 | $221,525 | $267,750 | $318,825 |
| Senior · Platform | $170,000 | $187,500 | $213,000 | $246,940 |
| Staff · Platform | $195,442 | $231,300 | $260,000 | $294,598 |
| VP · Platform | $279,750 | $289,500 | $315,498 | $331,096 |
| Platform | $96,500 | $109,000 | $159,000 | $169,000 |
| Director · QA | $224,050 | $224,050 | $224,050 | $224,050 |
| Junior · QA | $68,000 | $68,000 | $68,000 | $68,000 |
| Lead · QA | $136,250 | $145,250 | $167,153 | $170,750 |
| Mid · QA | $89,375 | $110,000 | $135,875 | $165,418 |
| Principal · QA | $144,327 | $149,154 | $153,980 | $156,876 |
| Senior · QA | $125,000 | $126,000 | $147,925 | $160,250 |
| Staff · QA | $157,250 | $170,000 | $170,000 | $180,200 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Geospatial Statistics engineers →
Never miss a shift in Geospatial Statistics demand
Weekly Geospatial Statistics salary data, hiring velocity, and company intel — free in your inbox.
Join 7 engineers getting weekly insights
Get market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Geospatial Statistics in job listings?
- Geospatial Statistics demand data is updated weekly from thousands of job listings.
- What is the median salary for Geospatial Statistics roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Geospatial Statistics is $155k per year.
- What technologies are commonly used with Geospatial Statistics?
- Technologies frequently paired with Geospatial Statistics include Clustering, Elastic Net Glms, Excel, Generalized Linear Models, Predictive Modeling.
Have thoughts on how we can improve?
Your feedback shapes what we build next