Demand Share
17.7%
↑ +3.0pp vs prior 26 weeks
Median Salary
$170k
$167k – $205k range
Job Count
605
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Demand share
17.7%
Median salary
$170k
Jobs (last 26 weeks)
605
Track Git trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Lead · Backend | $237,262 | $237,262 | $237,262 | $237,262 |
| Mid · Backend | $162,000 | $172,000 | $182,000 | $182,000 |
| Principal · Backend | $203,252 | $207,500 | $214,250 | $218,300 |
| Senior · Backend | $170,000 | $170,000 | $187,000 | $208,250 |
| Staff · Backend | $256,500 | $276,750 | $279,000 | $279,000 |
| Backend | $105,000 | $105,000 | $105,000 | $105,000 |
| Junior · Data | $129,619 | $142,150 | $152,481 | $163,293 |
| Lead · Data | $155,000 | $202,275 | $214,508 | $226,803 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $148,300 | $170,000 | $183,913 | $222,300 |
| Principal · Data | $207,950 | $227,875 | $257,125 | $287,667 |
| Senior · Data | $170,000 | $170,000 | $194,500 | $228,950 |
| Staff · Data | $184,875 | $224,250 | $262,738 | $287,150 |
| Data | $139,659 | $145,000 | $166,250 | $195,500 |
| Lead · DevOps | $158,500 | $177,000 | $188,500 | $195,400 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $102,850 | $164,500 | $215,000 | $244,500 |
| Principal · DevOps | $154,250 | $176,500 | $198,750 | $212,100 |
| Senior · DevOps | $130,000 | $161,750 | $199,125 | $210,250 |
| Staff · DevOps | $168,015 | $188,000 | $222,250 | $234,300 |
| Junior · Embedded | $130,000 | $130,000 | $130,000 | $130,000 |
| Lead · Embedded | $215,500 | $222,000 | $222,000 | $256,000 |
| Mid · Embedded | $104,750 | $117,500 | $132,500 | $173,700 |
| Principal · Embedded | $192,488 | $205,750 | $212,213 | $220,695 |
| Senior · Embedded | $160,750 | $171,500 | $182,250 | $188,700 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Junior · Frontend | $97,850 | $97,850 | $101,939 | $104,392 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $170,000 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $120,540 | $128,500 | $177,750 | $215,000 |
| Principal · Frontend | $294,500 | $294,500 | $294,500 | $294,500 |
| Senior · Frontend | $143,500 | $145,500 | $147,500 | $148,700 |
| Staff · Frontend | $224,250 | $263,500 | $269,250 | $272,700 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Fullstack | $165,375 | $170,000 | $185,250 | $201,900 |
| Principal · Fullstack | $190,750 | $190,750 | $190,750 | $190,750 |
| Senior · Fullstack | $170,000 | $170,000 | $195,500 | $208,150 |
| Staff · Fullstack | $263,500 | $263,500 | $263,500 | $263,500 |
| Fullstack | $147,500 | $165,000 | $182,500 | $193,000 |
| Intern · ML/AI | $130,125 | $185,250 | $243,750 | $275,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $154,750 | $200,250 | $226,375 | $271,700 |
| Manager · ML/AI | $250,000 | $275,000 | $318,500 | $318,500 |
| Mid · ML/AI | $161,300 | $192,250 | $224,250 | $292,500 |
| Principal · ML/AI | $192,500 | $268,187 | $310,100 | $325,288 |
| Senior · ML/AI | $197,000 | $221,000 | $247,750 | $256,000 |
| Staff · ML/AI | $231,000 | $274,500 | $300,000 | $330,000 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $204,000 | $216,000 | $222,750 | $264,800 |
| Director · Management | $220,188 | $274,025 | $304,200 | $333,250 |
| Junior · Management | $151,000 | $151,000 | $151,000 | $151,000 |
| Lead · Management | $178,000 | $204,000 | $230,000 | $245,600 |
| Manager · Management | $235,000 | $247,750 | $272,875 | $294,000 |
| Principal · Management | $218,500 | $218,500 | $218,500 | $218,500 |
| Senior · Management | $167,000 | $167,000 | $167,000 | $167,000 |
| VP · Management | $205,000 | $290,000 | $300,000 | $308,000 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $150,375 | $159,250 | $168,125 | $173,450 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $225,000 | $225,000 | $225,000 | $225,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Intern · Other | $87,436 | $92,458 | $97,479 | $100,492 |
| Junior · Other | $102,500 | $102,500 | $102,500 | $102,500 |
| Lead · Other | $139,000 | $157,500 | $213,750 | $290,000 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $112,500 | $134,000 | $170,000 | $200,000 |
| Principal · Other | $202,570 | $202,640 | $229,320 | $245,328 |
| Senior · Other | $150,100 | $170,000 | $170,000 | $195,750 |
| Staff · Other | $190,000 | $211,000 | $227,500 | $234,600 |
| Other | $101,875 | $158,750 | $210,550 | $220,540 |
| Director · Platform | $306,500 | $306,500 | $306,500 | $306,500 |
| Lead · Platform | $179,875 | $209,750 | $249,720 | $273,100 |
| Mid · Platform | $163,000 | $170,000 | $170,000 | $170,000 |
| Principal · Platform | $181,675 | $225,950 | $252,450 | $265,500 |
| Senior · Platform | $170,000 | $170,000 | $180,000 | $218,400 |
| Staff · Platform | $177,699 | $219,650 | $275,324 | $304,825 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $87,750 | $108,000 | $133,500 | $148,800 |
| Junior · QA | $100,000 | $100,000 | $100,000 | $100,000 |
| Lead · QA | $128,400 | $135,000 | $177,000 | $202,200 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $104,375 | $130,050 | $150,200 | $155,473 |
| Senior · QA | $125,000 | $125,000 | $131,250 | $142,500 |
| Staff · QA | $163,625 | $170,000 | $172,975 | $174,760 |
| VP · QA | $287,500 | $287,500 | $287,500 | $287,500 |
| Director · Security | $233,500 | $244,000 | $254,500 | $260,800 |
| Junior · Security | $81,375 | $86,750 | $92,125 | $95,350 |
| Lead · Security | $175,000 | $180,000 | $185,500 | $350,200 |
| Manager · Security | $307,500 | $307,500 | $307,500 | $307,500 |
| Mid · Security | $129,113 | $144,875 | $220,375 | $253,250 |
| Principal · Security | $179,875 | $213,075 | $247,663 | $263,500 |
| Senior · Security | $169,943 | $183,100 | $203,500 | $257,875 |
| Staff · Security | $175,000 | $221,000 | $245,000 | $256,100 |
| VP · Security | $311,825 | $358,650 | $405,475 | $433,570 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Git engineers →
Never miss a shift in Git demand
Weekly Git salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Git in job listings?
- Over the last 26 weeks, Git appears in 17.7% of tracked job postings, with 605 jobs mentioning it.
- What is the median salary for Git roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Git is $170k per year.
- What technologies are commonly used with Git?
- Technologies frequently paired with Git include TypeScript, AWS, Rust, Python, Next.js.
Recent snapshots
Month-by-month archive of Git hiring, frozen at each month-end.
Have thoughts on how we can improve?
Your feedback shapes what we build next