Demand Share
—
Median Salary
$133k
$133k – $133k range
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Median salary
$133k
Track Jitterbit trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Mid · Backend | $145,175 | $157,450 | $169,725 | $177,090 |
| Principal · Backend | $204,503 | $210,002 | $215,501 | $218,800 |
| Senior · Backend | $145,250 | $170,000 | $191,400 | $241,560 |
| Staff · Backend | $211,191 | $219,881 | $228,572 | $233,786 |
| Intern · Data | $82,415 | $82,415 | $82,415 | $82,415 |
| Junior · Data | $121,413 | $137,825 | $142,150 | $144,745 |
| Lead · Data | $151,000 | $189,000 | $204,500 | $277,500 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $143,250 | $160,854 | $199,000 | $240,600 |
| Principal · Data | $198,375 | $227,875 | $309,130 | $339,201 |
| Senior · Data | $166,763 | $188,750 | $207,500 | $239,558 |
| Staff · Data | $182,250 | $208,500 | $250,993 | $291,800 |
| Data | $139,659 | $145,000 | $166,250 | $195,500 |
| Lead · DevOps | $155,000 | $170,000 | $185,000 | $194,000 |
| Mid · DevOps | $121,000 | $160,000 | $215,000 | $274,000 |
| Senior · DevOps | $115,250 | $140,500 | $195,188 | $210,250 |
| Staff · DevOps | $220,000 | $220,000 | $220,000 | $220,000 |
| Lead · Embedded | $191,875 | $222,000 | $222,000 | $239,000 |
| Mid · Embedded | $96,125 | $102,250 | $108,375 | $112,050 |
| Principal · Embedded | $170,000 | $204,000 | $207,500 | $218,810 |
| Senior · Embedded | $160,750 | $171,500 | $182,250 | $188,700 |
| Staff · Embedded | $173,875 | $201,250 | $228,625 | $245,050 |
| Embedded | $204,000 | $204,000 | $204,000 | $204,000 |
| Intern · Frontend | $82,415 | $82,415 | $82,415 | $82,415 |
| Junior · Frontend | $99,895 | $101,939 | $103,984 | $105,210 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $170,000 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $116,560 | $134,500 | $196,375 | $215,000 |
| Principal · Frontend | $208,800 | $208,800 | $208,800 | $208,800 |
| Senior · Frontend | $141,500 | $141,500 | $141,500 | $141,500 |
| Staff · Frontend | $208,800 | $236,150 | $266,375 | $271,550 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $170,000 |
| Principal · Fullstack | $190,750 | $190,750 | $190,750 | $190,750 |
| Senior · Fullstack | $137,500 | $191,000 | $200,000 | $236,000 |
| Fullstack | $95,500 | $95,500 | $95,500 | $95,500 |
| Intern · ML/AI | $114,354 | $140,250 | $231,250 | $265,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $154,750 | $194,250 | $220,750 | $271,700 |
| Manager · ML/AI | $250,000 | $262,500 | $285,875 | $305,450 |
| Mid · ML/AI | $171,500 | $203,175 | $238,000 | $310,000 |
| Principal · ML/AI | $197,500 | $284,094 | $311,364 | $322,716 |
| Senior · ML/AI | $197,725 | $221,000 | $248,500 | $258,800 |
| Staff · ML/AI | $241,906 | $280,500 | $310,500 | $350,000 |
| ML/AI | $204,000 | $216,000 | $222,750 | $264,800 |
| Director · Management | $126,575 | $126,575 | $126,575 | $126,575 |
| Junior · Management | $151,000 | $151,000 | $151,000 | $151,000 |
| Lead · Management | $178,000 | $204,000 | $230,000 | $245,600 |
| Manager · Management | $231,500 | $250,000 | $280,500 | $296,700 |
| Senior · Management | $167,000 | $167,000 | $167,000 | $167,000 |
| VP · Management | $180,000 | $280,000 | $300,000 | $309,600 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Senior · Mobile | $167,984 | $173,156 | $178,328 | $181,431 |
| Staff · Mobile | $225,000 | $225,000 | $225,000 | $225,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Intern · Other | $87,436 | $92,458 | $97,479 | $100,492 |
| Junior · Other | $102,500 | $102,500 | $102,500 | $102,500 |
| Lead · Other | $148,500 | $167,050 | $215,100 | $290,000 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $117,225 | $140,250 | $156,500 | $185,000 |
| Principal · Other | $202,535 | $202,570 | $202,605 | $202,626 |
| Senior · Other | $126,975 | $156,165 | $176,756 | $213,850 |
| Staff · Other | $178,167 | $190,450 | $228,750 | $239,200 |
| Other | $227,200 | $227,200 | $227,200 | $227,200 |
| Lead · Platform | $178,525 | $208,500 | $232,288 | $259,572 |
| Mid · Platform | $95,125 | $145,000 | $161,125 | $178,250 |
| Principal · Platform | $177,388 | $223,475 | $240,600 | $259,550 |
| Senior · Platform | $116,500 | $167,500 | $192,500 | $237,500 |
| Staff · Platform | $173,096 | $219,650 | $275,973 | $305,420 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $159,000 | $159,000 | $159,000 | $159,000 |
| Junior · QA | $100,000 | $100,000 | $100,000 | $100,000 |
| Lead · QA | $146,100 | $170,400 | $194,700 | $209,280 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $133,110 | $149,207 | $150,100 | $150,100 |
| Senior · QA | $150,000 | $150,000 | $150,000 | $150,000 |
| Staff · QA | $175,950 | $175,950 | $175,950 | $175,950 |
| Director · Security | $223,000 | $223,000 | $223,000 | $223,000 |
| Junior · Security | $97,500 | $97,500 | $97,500 | $97,500 |
| Lead · Security | $180,000 | $185,500 | $212,500 | $361,000 |
| Manager · Security | $307,500 | $307,500 | $307,500 | $307,500 |
| Mid · Security | $132,688 | $167,000 | $248,625 | $262,500 |
| Principal · Security | $179,875 | $203,500 | $226,863 | $252,825 |
| Senior · Security | $170,000 | $183,500 | $183,500 | $316,400 |
| Staff · Security | $178,250 | $204,500 | $239,000 | $254,250 |
| VP · Security | $452,300 | $452,300 | $452,300 | $452,300 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Jitterbit engineers →
Never miss a shift in Jitterbit demand
Weekly Jitterbit salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Jitterbit in job listings?
- Jitterbit demand data is updated weekly from thousands of job listings.
- What is the median salary for Jitterbit roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Jitterbit is $133k per year.
- What technologies are commonly used with Jitterbit?
- Technologies frequently paired with Jitterbit include Apex, Boomi, Data Warehousing, Etl, OIC.
Have thoughts on how we can improve?
Your feedback shapes what we build next