Demand Share
—
Median Salary
$204k
$204k – $204k range
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Median salary
$204k
Track Oracle Visual Builder Cloud Service (VBCS) trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Director · Backend | $157,000 | $157,000 | $157,000 | $157,000 |
| Junior · Backend | $87,700 | $87,800 | $87,900 | $87,960 |
| Lead · Backend | $156,650 | $192,050 | $213,100 | $217,500 |
| Mid · Backend | $136,600 | $162,000 | $210,000 | $270,000 |
| Principal · Backend | $167,875 | $207,500 | $248,675 | $289,500 |
| Senior · Backend | $170,000 | $182,700 | $212,000 | $226,280 |
| Staff · Backend | $200,000 | $229,150 | $262,500 | $280,300 |
| VP · Backend | $205,000 | $205,000 | $205,000 | $205,000 |
| Backend | $119,000 | $129,740 | $160,000 | $166,000 |
| Junior · Data | $121,250 | $137,500 | $153,750 | $163,500 |
| Lead · Data | $195,500 | $214,508 | $214,508 | $223,326 |
| Manager · Data | $162,500 | $225,000 | $287,500 | $325,000 |
| Mid · Data | $134,158 | $160,500 | $192,375 | $241,200 |
| Principal · Data | $176,563 | $207,400 | $257,125 | $332,003 |
| Senior · Data | $170,000 | $170,000 | $194,500 | $214,508 |
| Staff · Data | $197,625 | $225,500 | $260,263 | $278,100 |
| VP · Data | $138,300 | $142,700 | $147,100 | $149,740 |
| Data | $160,000 | $178,250 | $217,500 | $224,000 |
| Lead · DevOps | $139,000 | $153,572 | $164,625 | $175,800 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $146,750 | $152,500 | $169,500 | $197,500 |
| Principal · DevOps | $143,143 | $150,717 | $198,125 | $221,300 |
| Senior · DevOps | $160,438 | $181,000 | $198,750 | $213,850 |
| Staff · DevOps | $144,500 | $188,000 | $237,500 | $273,800 |
| VP · DevOps | $177,900 | $177,900 | $177,900 | $177,900 |
| DevOps | $109,000 | $109,000 | $109,000 | $109,000 |
| Junior · Embedded | $103,750 | $130,000 | $140,000 | $146,000 |
| Lead · Embedded | $160,000 | $187,500 | $222,000 | $256,000 |
| Manager · Embedded | $182,500 | $182,500 | $182,500 | $182,500 |
| Mid · Embedded | $110,625 | $128,750 | $140,000 | $165,250 |
| Principal · Embedded | $173,052 | $182,066 | $192,296 | $199,319 |
| Senior · Embedded | $125,500 | $153,950 | $177,611 | $203,000 |
| Staff · Embedded | $207,433 | $208,000 | $216,500 | $221,600 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $178,500 |
| Manager · Frontend | $235,450 | $235,450 | $235,450 | $235,450 |
| Mid · Frontend | $101,138 | $150,000 | $196,250 | $255,000 |
| Principal · Frontend | $204,500 | $223,000 | $242,375 | $273,650 |
| Senior · Frontend | $149,500 | $188,900 | $222,500 | $235,750 |
| Staff · Frontend | $186,500 | $212,500 | $263,000 | $273,400 |
| Junior · Fullstack | $82,775 | $92,500 | $117,500 | $149,000 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $201,230 |
| Manager · Fullstack | $219,900 | $219,900 | $219,900 | $219,900 |
| Mid · Fullstack | $131,908 | $158,410 | $200,000 | $240,000 |
| Principal · Fullstack | $189,615 | $215,400 | $263,188 | $295,500 |
| Senior · Fullstack | $170,000 | $192,500 | $215,000 | $245,000 |
| Staff · Fullstack | $196,250 | $232,500 | $271,000 | $286,840 |
| VP · Fullstack | $174,000 | $174,000 | $174,000 | $174,000 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $256,525 | $290,150 | $329,400 | $352,375 |
| Intern · ML/AI | $93,000 | $225,000 | $250,000 | $280,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $167,060 | $211,200 | $258,050 | $268,500 |
| Manager · ML/AI | $166,038 | $259,200 | $318,500 | $318,500 |
| Mid · ML/AI | $150,000 | $190,000 | $212,500 | $275,000 |
| Principal · ML/AI | $191,500 | $226,000 | $300,000 | $330,400 |
| Senior · ML/AI | $173,875 | $201,500 | $231,500 | $262,500 |
| Staff · ML/AI | $209,713 | $236,750 | $298,750 | $314,350 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $187,725 | $215,254 | $216,000 | $224,100 |
| Director · Management | $220,000 | $250,750 | $301,900 | $360,000 |
| Lead · Management | $132,000 | $152,000 | $228,000 | $273,600 |
| Manager · Management | $165,000 | $177,500 | $260,000 | $261,920 |
| Principal · Management | $204,750 | $218,500 | $292,550 | $336,980 |
| Staff · Management | $200,000 | $200,000 | $200,000 | $200,000 |
| VP · Management | $225,000 | $286,875 | $300,000 | $304,800 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $137,500 | $142,175 | $172,500 | $187,954 |
| Principal · Mobile | $234,594 | $249,396 | $264,198 | $273,079 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $202,500 | $260,450 | $555,000 | $555,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Director · Other | $203,500 | $203,500 | $203,500 | $203,500 |
| Intern · Other | $118,875 | $147,750 | $173,875 | $189,550 |
| Junior · Other | $87,532 | $93,852 | $96,876 | $98,690 |
| Lead · Other | $140,842 | $172,825 | $213,750 | $252,669 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $107,750 | $127,500 | $152,500 | $174,000 |
| Principal · Other | $134,100 | $202,500 | $223,638 | $294,500 |
| Senior · Other | $135,030 | $170,000 | $182,250 | $212,450 |
| Staff · Other | $151,605 | $182,500 | $215,500 | $235,200 |
| VP · Other | $161,000 | $161,000 | $161,000 | $161,000 |
| Other | $103,125 | $142,250 | $181,875 | $207,220 |
| Director · Platform | $207,250 | $252,500 | $280,625 | $296,150 |
| Intern · Platform | $118,875 | $147,750 | $151,900 | $154,390 |
| Lead · Platform | $165,000 | $190,500 | $224,250 | $258,600 |
| Manager · Platform | $176,163 | $182,163 | $190,119 | $200,548 |
| Mid · Platform | $161,079 | $170,000 | $170,000 | $185,300 |
| Principal · Platform | $185,663 | $221,000 | $267,000 | $318,750 |
| Senior · Platform | $170,000 | $188,900 | $213,000 | $250,000 |
| Staff · Platform | $199,000 | $231,500 | $260,000 | $294,732 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $105,125 | $114,500 | $160,500 | $169,500 |
| Director · QA | $224,050 | $224,050 | $224,050 | $224,050 |
| Junior · QA | $68,000 | $68,000 | $68,000 | $68,000 |
| Lead · QA | $136,250 | $145,250 | $167,153 | $170,750 |
| Mid · QA | $89,375 | $110,000 | $135,875 | $165,418 |
| Principal · QA | $144,327 | $149,154 | $153,980 | $156,876 |
| Senior · QA | $125,000 | $126,000 | $147,925 | $160,250 |
| Staff · QA | $157,250 | $170,000 | $170,000 | $180,200 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Oracle Visual Builder Cloud Service (VBCS) engineers →
Never miss a shift in Oracle Visual Builder Cloud Service (VBCS) demand
Weekly Oracle Visual Builder Cloud Service (VBCS) salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Oracle Visual Builder Cloud Service (VBCS) in job listings?
- Oracle Visual Builder Cloud Service (VBCS) demand data is updated weekly from thousands of job listings.
- What is the median salary for Oracle Visual Builder Cloud Service (VBCS) roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Oracle Visual Builder Cloud Service (VBCS) is $204k per year.
- What technologies are commonly used with Oracle Visual Builder Cloud Service (VBCS)?
- Technologies frequently paired with Oracle Visual Builder Cloud Service (VBCS) include OIC, OTBI, Oracle BI Publisher, Oracle Cloud, Oracle Fusion.
Have thoughts on how we can improve?
Your feedback shapes what we build next