Demand Share
—
Median Salary
$110k
$110k – $110k range
Job Count
—
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Median salary
$110k
Track Splunk trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Lead · Backend | $237,262 | $237,262 | $237,262 | $237,262 |
| Mid · Backend | $162,000 | $162,000 | $182,000 | $182,000 |
| Principal · Backend | $199,004 | $207,500 | $221,000 | $224,000 |
| Senior · Backend | $170,000 | $170,000 | $187,000 | $208,250 |
| Staff · Backend | $208,600 | $225,625 | $276,750 | $279,000 |
| Backend | $123,555 | $144,870 | $162,500 | $167,000 |
| Junior · Data | $113,206 | $121,413 | $129,619 | $134,543 |
| Lead · Data | $186,500 | $214,508 | $214,508 | $214,508 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $157,500 | $172,200 | $191,013 | $222,300 |
| Principal · Data | $206,300 | $220,000 | $254,500 | $280,111 |
| Senior · Data | $170,000 | $170,000 | $196,139 | $228,950 |
| Staff · Data | $185,625 | $224,250 | $260,263 | $280,050 |
| Data | $139,659 | $145,000 | $166,250 | $195,500 |
| Lead · DevOps | $137,435 | $158,500 | $182,750 | $193,100 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $102,850 | $164,500 | $215,000 | $244,500 |
| Principal · DevOps | $154,250 | $176,500 | $198,750 | $212,100 |
| Senior · DevOps | $130,500 | $165,875 | $195,295 | $209,575 |
| Staff · DevOps | $168,015 | $188,000 | $206,250 | $234,300 |
| Junior · Embedded | $130,000 | $130,000 | $130,000 | $130,000 |
| Lead · Embedded | $212,000 | $222,000 | $222,000 | $249,200 |
| Mid · Embedded | $104,750 | $117,500 | $132,500 | $173,700 |
| Principal · Embedded | $192,488 | $205,750 | $212,213 | $220,695 |
| Senior · Embedded | $160,750 | $171,500 | $182,250 | $188,700 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Junior · Frontend | $97,850 | $97,850 | $99,895 | $103,575 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $170,000 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $124,520 | $128,500 | $159,125 | $215,000 |
| Principal · Frontend | $239,375 | $257,750 | $276,125 | $287,150 |
| Senior · Frontend | $147,500 | $156,156 | $165,859 | $171,344 |
| Staff · Frontend | $180,375 | $224,250 | $266,375 | $271,550 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Fullstack | $140,327 | $165,375 | $177,625 | $196,350 |
| Principal · Fullstack | $161,688 | $171,375 | $181,063 | $186,875 |
| Senior · Fullstack | $170,000 | $170,000 | $195,500 | $208,150 |
| Staff · Fullstack | $225,081 | $226,000 | $235,375 | $252,250 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $273,850 | $273,850 | $273,850 | $273,850 |
| Intern · ML/AI | $145,500 | $225,000 | $250,000 | $280,000 |
| Junior · ML/AI | $190,000 | $190,000 | $190,000 | $190,000 |
| Lead · ML/AI | $165,500 | $196,500 | $235,000 | $288,060 |
| Manager · ML/AI | $250,000 | $275,000 | $318,500 | $318,500 |
| Mid · ML/AI | $170,000 | $212,500 | $274,500 | $282,000 |
| Principal · ML/AI | $212,500 | $246,000 | $305,000 | $313,714 |
| Senior · ML/AI | $188,125 | $207,675 | $231,500 | $254,500 |
| Staff · ML/AI | $222,325 | $256,000 | $300,000 | $322,200 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $180,600 | $216,000 | $216,000 | $256,840 |
| Director · Management | $220,188 | $274,025 | $304,200 | $333,250 |
| Junior · Management | $151,000 | $151,000 | $151,000 | $151,000 |
| Lead · Management | $204,000 | $256,000 | $280,000 | $294,400 |
| Manager · Management | $245,500 | $250,000 | $280,500 | $296,700 |
| Principal · Management | $255,525 | $292,550 | $329,575 | $351,790 |
| Senior · Management | $167,000 | $167,000 | $167,000 | $167,000 |
| VP · Management | $205,000 | $290,000 | $300,000 | $308,000 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $156,250 | $171,000 | $174,000 | $175,800 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Intern · Other | $82,415 | $82,415 | $82,415 | $82,415 |
| Lead · Other | $146,250 | $190,550 | $214,763 | $277,949 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $112,500 | $140,250 | $172,250 | $200,000 |
| Principal · Other | $202,605 | $229,320 | $270,375 | $296,250 |
| Senior · Other | $150,100 | $170,000 | $176,556 | $213,021 |
| Staff · Other | $187,750 | $192,025 | $217,750 | $230,050 |
| Other | $123,500 | $150,000 | $181,250 | $213,880 |
| Director · Platform | $306,500 | $306,500 | $306,500 | $306,500 |
| Lead · Platform | $186,625 | $205,625 | $243,240 | $264,640 |
| Mid · Platform | $170,000 | $170,000 | $170,000 | $170,000 |
| Principal · Platform | $181,675 | $226,000 | $257,413 | $274,040 |
| Senior · Platform | $170,000 | $170,000 | $192,500 | $235,000 |
| Staff · Platform | $185,000 | $226,000 | $265,200 | $281,943 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $97,875 | $117,500 | $135,000 | $149,400 |
| Junior · QA | $76,000 | $84,000 | $92,000 | $96,800 |
| Lead · QA | $128,325 | $132,750 | $156,000 | $193,800 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $93,125 | $130,050 | $150,400 | $171,098 |
| Senior · QA | $125,000 | $125,000 | $150,000 | $157,687 |
| Staff · QA | $163,625 | $170,000 | $172,975 | $174,760 |
| VP · QA | $287,500 | $287,500 | $287,500 | $287,500 |
| Director · Security | $297,888 | $308,850 | $308,850 | $308,850 |
| Junior · Security | $81,375 | $86,750 | $92,125 | $95,350 |
| Lead · Security | $178,750 | $190,225 | $240,000 | $379,500 |
| Manager · Security | $307,500 | $307,500 | $307,500 | $307,500 |
| Mid · Security | $130,500 | $131,000 | $149,500 | $247,700 |
| Principal · Security | $207,850 | $258,900 | $274,000 | $325,975 |
| Senior · Security | $169,828 | $183,100 | $203,500 | $219,244 |
| Staff · Security | $173,969 | $213,813 | $251,475 | $260,280 |
| VP · Security | $290,500 | $316,000 | $384,150 | $425,040 |
| Security | $130,406 | $155,813 | $181,219 | $196,463 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring Splunk engineers →
Never miss a shift in Splunk demand
Weekly Splunk salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is Splunk in job listings?
- Splunk demand data is updated weekly from thousands of job listings.
- What is the median salary for Splunk roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring Splunk is $110k per year.
- What technologies are commonly used with Splunk?
- Technologies frequently paired with Splunk include Python, Azure, Data Warehousing, CI/CD, DNS.
Recent snapshots
Month-by-month archive of Splunk hiring, frozen at each month-end.
Have thoughts on how we can improve?
Your feedback shapes what we build next