Demand Share
7.8%
↓ -6.5pp vs prior 26 weeks
Median Salary
$149k
$138k – $188k range
Job Count
11
last 26 weeks
All figures reflect the last 26 weeks of job postings.
Key facts
Demand share
7.8%
Median salary
$149k
Jobs (last 26 weeks)
11
Track FastAPI trends weekly — free
8 engineers subscribe
Last 26 weeks
| Experience Level | p25 | p50 | p75 | p90 |
|---|---|---|---|---|
| Lead · Backend | $151,500 | $187,000 | $237,262 | $250,905 |
| Mid · Backend | $145,825 | $162,000 | $169,050 | $182,000 |
| Principal · Backend | $199,004 | $221,000 | $250,750 | $283,160 |
| Senior · Backend | $170,000 | $170,000 | $193,000 | $215,900 |
| Staff · Backend | $203,500 | $225,313 | $272,125 | $278,189 |
| Backend | $119,000 | $129,740 | $160,000 | $166,000 |
| Junior · Data | $113,206 | $121,413 | $129,619 | $134,543 |
| Lead · Data | $186,500 | $214,508 | $214,508 | $214,508 |
| Manager · Data | $350,000 | $350,000 | $350,000 | $350,000 |
| Mid · Data | $151,700 | $170,000 | $192,375 | $223,200 |
| Principal · Data | $206,850 | $227,875 | $262,375 | $318,951 |
| Senior · Data | $170,000 | $170,000 | $195,750 | $217,700 |
| Staff · Data | $184,500 | $224,750 | $260,263 | $279,000 |
| Data | $155,000 | $192,500 | $218,750 | $225,000 |
| Lead · DevOps | $139,000 | $153,000 | $165,000 | $181,600 |
| Manager · DevOps | $224,000 | $224,000 | $224,000 | $224,000 |
| Mid · DevOps | $99,213 | $145,375 | $168,625 | $216,250 |
| Principal · DevOps | $187,500 | $213,500 | $221,750 | $223,100 |
| Senior · DevOps | $141,750 | $181,000 | $200,765 | $212,950 |
| Staff · DevOps | $144,500 | $157,250 | $188,000 | $209,900 |
| DevOps | $109,000 | $109,000 | $109,000 | $109,000 |
| Junior · Embedded | $130,000 | $130,000 | $130,000 | $130,000 |
| Lead · Embedded | $192,500 | $222,000 | $222,000 | $249,200 |
| Mid · Embedded | $113,338 | $128,750 | $146,250 | $221,700 |
| Principal · Embedded | $194,250 | $205,750 | $212,213 | $220,695 |
| Senior · Embedded | $130,250 | $143,750 | $155,772 | $172,762 |
| Staff · Embedded | $208,000 | $208,000 | $208,000 | $208,000 |
| Embedded | $117,500 | $117,500 | $160,750 | $186,700 |
| Junior · Frontend | $99,895 | $101,939 | $103,984 | $105,210 |
| Lead · Frontend | $170,000 | $170,000 | $170,000 | $178,500 |
| Manager · Frontend | $285,000 | $285,000 | $285,000 | $285,000 |
| Mid · Frontend | $112,580 | $128,500 | $145,250 | $213,000 |
| Principal · Frontend | $239,375 | $257,750 | $276,125 | $287,150 |
| Senior · Frontend | $149,500 | $162,812 | $175,000 | $181,000 |
| Staff · Frontend | $180,969 | $186,500 | $244,625 | $269,250 |
| Intern · Fullstack | $112,500 | $112,500 | $112,500 | $112,500 |
| Lead · Fullstack | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Fullstack | $131,158 | $165,375 | $185,600 | $200,000 |
| Principal · Fullstack | $171,375 | $190,750 | $191,500 | $191,950 |
| Senior · Fullstack | $170,000 | $170,000 | $207,543 | $222,695 |
| Staff · Fullstack | $222,994 | $226,000 | $263,500 | $263,500 |
| Fullstack | $129,870 | $130,000 | $165,000 | $186,000 |
| Director · ML/AI | $256,525 | $262,300 | $268,075 | $271,540 |
| Intern · ML/AI | $237,500 | $250,000 | $275,000 | $290,000 |
| Junior · ML/AI | $170,000 | $170,000 | $175,000 | $184,000 |
| Lead · ML/AI | $173,750 | $200,500 | $234,438 | $292,890 |
| Manager · ML/AI | $250,000 | $250,000 | $318,500 | $318,500 |
| Mid · ML/AI | $156,925 | $191,500 | $274,500 | $301,600 |
| Principal · ML/AI | $185,125 | $226,000 | $300,000 | $314,036 |
| Senior · ML/AI | $188,063 | $207,675 | $230,500 | $257,600 |
| Staff · ML/AI | $217,800 | $250,000 | $295,000 | $310,500 |
| VP · ML/AI | $301,000 | $301,000 | $301,000 | $301,000 |
| ML/AI | $177,000 | $214,508 | $216,000 | $248,880 |
| Director · Management | $208,000 | $249,000 | $301,900 | $360,000 |
| Lead · Management | $204,000 | $256,000 | $280,000 | $294,400 |
| Manager · Management | $245,500 | $250,000 | $292,500 | $301,500 |
| Principal · Management | $204,750 | $218,500 | $292,550 | $336,980 |
| VP · Management | $205,000 | $290,000 | $300,000 | $308,000 |
| Junior · Mobile | $106,028 | $106,028 | $106,028 | $106,028 |
| Lead · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Mobile | $141,500 | $142,849 | $171,000 | $174,600 |
| Principal · Mobile | $279,000 | $279,000 | $279,000 | $279,000 |
| Senior · Mobile | $170,000 | $170,000 | $170,000 | $170,000 |
| Staff · Mobile | $183,050 | $208,850 | $234,650 | $250,130 |
| Mobile | $101,192 | $101,192 | $101,192 | $101,192 |
| Director · Other | $203,500 | $203,500 | $203,500 | $203,500 |
| Intern · Other | $111,811 | $141,208 | $170,604 | $188,242 |
| Junior · Other | $84,372 | $87,532 | $90,692 | $92,588 |
| Lead · Other | $145,000 | $187,500 | $213,750 | $270,718 |
| Manager · Other | $170,000 | $170,000 | $170,000 | $170,000 |
| Mid · Other | $108,000 | $134,000 | $167,500 | $188,000 |
| Principal · Other | $202,535 | $204,320 | $243,500 | $284,750 |
| Senior · Other | $142,000 | $170,000 | $177,175 | $203,475 |
| Staff · Other | $170,000 | $190,000 | $220,000 | $261,800 |
| VP · Other | $161,000 | $161,000 | $161,000 | $161,000 |
| Other | $123,500 | $150,000 | $181,250 | $213,880 |
| Director · Platform | $252,500 | $272,000 | $289,250 | $299,600 |
| Lead · Platform | $165,000 | $194,250 | $235,725 | $273,520 |
| Mid · Platform | $170,000 | $170,000 | $170,000 | $170,000 |
| Principal · Platform | $188,000 | $224,000 | $257,413 | $273,570 |
| Senior · Platform | $166,375 | $170,000 | $195,500 | $230,175 |
| Staff · Platform | $177,628 | $216,088 | $260,050 | $283,149 |
| VP · Platform | $274,875 | $279,750 | $284,625 | $287,550 |
| Platform | $108,250 | $114,500 | $151,000 | $165,500 |
| Junior · QA | $76,000 | $84,000 | $92,000 | $96,800 |
| Lead · QA | $138,750 | $158,500 | $184,750 | $200,800 |
| Manager · QA | $192,500 | $192,500 | $192,500 | $192,500 |
| Mid · QA | $87,500 | $110,000 | $150,500 | $175,120 |
| Senior · QA | $125,000 | $125,000 | $143,750 | $156,406 |
| Staff · QA | $157,250 | $170,000 | $175,950 | $182,580 |
| VP · QA | $287,500 | $287,500 | $287,500 | $287,500 |
| Director · Security | $265,000 | $308,850 | $308,850 | $308,850 |
| Junior · Security | $81,375 | $86,750 | $92,125 | $95,350 |
| Lead · Security | $165,000 | $172,800 | $197,463 | $276,625 |
| Manager · Security | $307,500 | $307,500 | $307,500 | $307,500 |
| Mid · Security | $130,500 | $131,000 | $149,500 | $247,200 |
| Principal · Security | $192,875 | $242,325 | $272,875 | $322,188 |
| Senior · Security | $168,750 | $183,100 | $205,813 | $269,819 |
| Staff · Security | $184,000 | $188,000 | $224,000 | $259,810 |
| VP · Security | $248,750 | $265,000 | $358,650 | $414,840 |
Related stacks
Technologies most often required alongside this stack.
See all companies hiring FastAPI engineers →
Never miss a shift in FastAPI demand
Weekly FastAPI salary data, hiring velocity, and company intel — free in your inbox.
Join 8 engineers getting weekly insights
Get job market intelligence in your inbox
Free weekly insights on tech hiring trends, salaries, and in-demand stacks.
Already a subscriber? Sign in
Frequently Asked Questions
- How popular is FastAPI in job listings?
- Over the last 26 weeks, FastAPI appears in 7.8% of tracked job postings, with 11 jobs mentioning it.
- What is the median salary for FastAPI roles?
- Across the last 26 weeks of postings, the median (p50) salary for roles requiring FastAPI is $149k per year.
- What technologies are commonly used with FastAPI?
- Technologies frequently paired with FastAPI include Python, TypeScript, React, AWS, JavaScript.
Recent snapshots
Month-by-month archive of FastAPI hiring, frozen at each month-end.
Have thoughts on how we can improve?
Your feedback shapes what we build next